Fisheries Access
Understanding the distribution, composition, and diversification among seafood harvesters in Maine.
1 | Description | Dataset | Data source | Downloads | |
---|---|---|---|---|---|
a | 1 | Number of licenses by license type | 2021 | Department of Marine Resources | Figure |
a | 2 | Number of licenses by fishery/region | 2021 | Department of Marine Resources | Figure |
b | 1 | License diversification among harvesters | 2021 | Department of Marine Resources | Figure |
b | 2 | Role of aquaculture as a diversification strategy in Maine’s marine economy | 2021 | Department of Marine Resources | Figure |
c | 1 | Age distribution | 2016-2021 | Department of Marine Resources | Figure |
c | 2 | Age of license holders by fishery category | 2021 | Department of Marine Resources | Figure |
Version 1.0 Released March 8, 2022